HAMMER MILLS

TCMH-1500

More information

TECHNICAL FEATURES GENERAL MEASUREMENTS
Model Main engine kw Main engine cv R.P.M. A B C
TCMH-15-10 75 100 1500 500 400 2050
TCMH-15-12 90 120 1500 500 400 2050
TCMH-15-15 110 150 1500 500 400 2050
TCMH-15-18 132 180 1500 800 600 2497
TCMH-15-22 160 220 1500 800 600 2497
TCMH-15-27 200 270 1500 1000 800 2797
TECHNICAL FEATURES
Model Main engine kw Main engine cv R.P.M.
TCMH-15-10 75 100 1500
TCMH-15-12 90 120 1500
TCMH-15-15 110 150 1500
TCMH-15-18 132 180 1500
TCMH-15-22 160 220 1500
TCMH-15-27 200 270 1500

 

GENERAL MEASUREMENTS
Model A B C
TCMH-15-10 500 400 2050
TCMH-15-12 500 400 2050
TCMH-15-15 500 400 2050
TCMH-15-18 800 600 2497
TCMH-15-22 800 600 2497
TCMH-15-27 1000 800 2797

Molino TCMH 1500 - Datos técnicos - Tallers Cuñat

Molino TCMH 1500 - Datos técnicos - Tallers Cuñat

Molino TCMH 1500 - Datos técnicos - Tallers Cuñat

  • Construction solid with great robustness and an integral welding system together with the balanced dynamic of its rotors and low speed, guarantees safe and silent operating.
  • Transmission by means of elastic coupling for total protection of the motor from possible vibrations and stresses.
  • Security systems in all doors and accesses while some of its mechanisms are in motion.
  • Automatic system using a clamping screen by means of pneumatic clamps, guaranteeing a uniform clamping and tensioning of the same with a considerable saving of time, since neither a frame nor tools are not needed to change it.
  • Maintenance with access to a fast and practical grinding chamber thanks to its two large doors provided with a double isolation chamber to reduce the noise level as much as possible. They are supported on wheels with ball bearings that slide on a rail to avoid unnecessary efforts and facilitate maintenance and replacement of screens and hammers.

TCMH-3000

More information

TECHNICAL FEATURES GENERAL MEASUREMENTS
Model Main engine kw Main engine cv R.P.M. A B C D E
TCMH-30-50 18,5-37 25-50 3000 380 240 1740 600 1050
TCMH-30-75 55 75 3000 380 240 1740 600 1050
TCMH-30-10 75 100 3000 800 600 2100 800 1210
TCMH-30-12 90 120 3000 800 600 2100 800 1210
TCMH-30-15 110 150 3000 800 600 2100 800 1210
TCMH-30-18 132 180 3000 1000 700 2500 800 1210
TCMH-30-22 160 220 3000 1000 700 2500 800 1210
TCMH-30-27 200 270 3000 1000 700 2500 800 1210
TECHNICAL FEATURES
Model Main engine kw Main engine cv R.P.M.
TCMH-30-50 18,5-37 25-50 3000
TCMH-30-75 55 75 3000
TCMH-30-10 75 100 3000
TCMH-30-12 90 120 3000
TCMH-30-15 110 150 3000
TCMH-30-18 132 180 3000
TCMH-30-22 160 220 3000
TCMH-30-27 200 270 3000

 

GENERAL MEASUREMENTS
Model A B C D E
TCMH-30-50 380 240 1740 600 1050
TCMH-30-75 380 240 1740 600 1050
TCMH-30-10 800 600 2100 800 1210
TCMH-30-12 800 600 2100 800 1210
TCMH-30-15 800 600 2100 800 1210
TCMH-30-18 1000 700 2500 800 1210
TCMH-30-22 1000 700 2500 800 1210
TCMH-30-27 1000 700 2500 800 1210

Molino TCMH 3000 - Datos técnicos - Tallers Cuñat

Molino TCMH 3000 - Datos técnicos - Tallers Cuñat

Molino TCMH 3000 - Datos técnicos - Tallers Cuñat

  • Construction solid, highly robust and integral welding system together with the dynamic and static balance of its rotor; it guarantees safe and reliable operating.
  • Transmission by means of elastic coupling for total protection of the motor from possible vibrations and stresses.
  • Security systems in all doors and accesses while some of its mechanisms are in motion.
  • Automatic system using a clamping screen by means of pneumatic clamps, guaranteeing a uniform clamping and tensioning of the same with a considerable saving of time, with no need for equipment or tools to change it.
  • Actuator with rack pinion type rotation for the automatic change of the deflection screen according to the rotor rotation direction.
  • Maintenance with access to a fast and practical grinding chamber thanks to its two large doors provided with a double isolation chamber to reduce the noise level as much as possible. They are supported on wheels with ball bearings that slide on a rail to avoid unnecessary efforts and facilitate maintenance and replacement of screens and hammers.

TCMV-1500

More information

TECHNICAL FEATURES GENERAL MEASUREMENTS
Model Main engine kw Main engine cv R.P.M. A B C D
TCMV-15-10 75 100 1500 1295 800 1572 1037
TCMV-15-12 90 125 1500 1295 800 1572 1037
TCMV-15-15 110 150 1500 1295 800 1572 1037
TCMV-15-18 132 180 1500 1295 800 1572 1037
TCMV-15-22 160 220 1500 1295 800 1572 1037
TECHNICAL FEATURES
Model Main engine kw Main engine cv R.P.M.
TCMV-15-10 75 100 1500
TCMV-15-12 90 125 1500
TCMV-15-15 110 150 1500
TCMV-15-18 132 180 1500
TCMV-15-22 160 220 1500

 

GENERAL MEASUREMENTS
Model A B C D
TCMV-15-10 1295 800 1572 1037
TCMV-15-12 1295 800 1572 1037
TCMV-15-15 1295 800 1572 1037
TCMV-15-18 1295 800 1572 1037
TCMV-15-22 1295 800 1572 1037

Molino TCMV 1500 - Datos técnicos - Tallers Cuñat

Molino TCMV 1500 - Datos técnicos - Tallers Cuñat

Molino TCMV 1500 - Datos técnicos - Tallers Cuñat

  • Construction Robust monobloc body made of electrowelded sheet steel.
  • Vertical rotor statically and dynamically balanced with two points of support at the top and bottom of the rotor, completely separated from the main engine by means of an elastic coupling, achieving a total protection of vibrations and stresses on the engine.
  • Maintenance easy and fast thanks to the 4 side doors, that permit comfortable access to the grinding chamber when changing hammers and screens, pneumatically operated. Security system in all access doors.