CIRCULAR SEPARATOR for high production diverse granulometry products with low energy consumption and of unique design, they separate the fines from the granules using centrifugal force. They occupy a small space and are manufactured in simple and double versions, with productions of 10 to 80 TN/H.
Applications:
GENERAL MEASURES | |||||
---|---|---|---|---|---|
Model | A | B | C | D | E |
TCC E-220 | 220 | 400 | 550 | 200 | 1750 |
TCC E-320 | 320 | 500 | 650 | 200 | 1950 |
TCC E-420 | 420 | 600 | 860 | 300 | 2360 |
GENERAL MEASURES | |||||
---|---|---|---|---|---|
Model | A | B | C | D | E |
TCC E-220 | 220 | 400 | 550 | 200 | 1750 |
TCC E-320 | 320 | 500 | 650 | 200 | 1950 |
TCC E-420 | 420 | 600 | 860 | 300 | 2360 |
ROTARY SIFTER for flours before storage or bagging. It is built in several models according to needs and products to be cleaned, from bread flours, flour in feed, etc. Robust and compact construction with two large doors for inspection and cleaning. Capacities from 5 tn/h to 70 tn/h.